top of page

 SAT/ACT Prep

 

For more information, please contact

Carlos Maza — (305) 586-9168

Ulises Orduñez — (305) 772-8687

 

SAT Class Schedule

Class #S2601
Preparation for SAT Exam Saturday, October 3rd
Session 1: Thursday, July 16th 6:00-8:15 (diagnostic exam)
Session 2: Thursday, July 23rd 6:00-8:15
Session 3: Thursday, July 30th 6:00-8:15
Session 4: Thursday, August 6th 6:00-8:15
Session 5: Thursday, August 13th 6:00-8:15
Saturday, August 22nd, SAT TEST DAY
Session 6: Thursday, August 20th 6:00-8:15
Session 7: Tuesday, August 25th 6:00-8:15
Session 8: Thursday, September 3rd 6:00-8:15
Session 9: Thursday, September 10th 6:00-8:15
Saturday, September 12th, SAT TEST DAY
Session 10: Thursday, September 17th 6:00-8:15
Session 11: Thursday, September 24th 6:00-8:15
Session 12: Thursday, October 1st 6:00-8:15
Saturday, October 3rd, SAT TEST DAY

 

Class #S2602
Preparation for SAT Exam Saturday, December 5th
Session 1: Thursday, September 17th 6:00-8:15 (diagnostic exam)
Session 2: Thursday, September 24th 6:00-8:15
Session 3: Thursday, October 1st 6:00-8:15
Saturday, October 3rd, SAT TEST DAY
Session 4: Thursday, October 8th 6:00-8:15
Session 5: Thursday, October 15th 6:00-8:15
Session 6: Thursday, October 22nd 6:00-8:15
Session 7: Thursday, October 29th 6:00-8:15
Session 8: Thursday, November 5th 6:00-8:15
Saturday, November 7th, SAT TEST DAY
Session 9: Thursday, November 12th 6:00-8:15
Session 10: Thursday, November 19th 6:00-8:15
Session 11: Tuesday, November 24th 6:00-8:15
Session 12: Thursday, December 3rd 6:00-8:15
Saturday, December 5th, SAT TEST DAY

 

Class #S2603
Preparation for SAT Exam Saturday, December 5th
Session 1: Sunday, September 13th 10:00-12:15 (diagnostic exam)
Session 2: Sunday, September 20th 10:00-12:15
Session 3: Sunday, September 27th 10:00-12:15
Saturday, October 3rd, SAT TEST DAY
Session 4: Sunday, October 4th 10:00-12:15
Session 5: Sunday, October 11th 10:00-12:15
Session 6: Sunday, October 18th 10:00-12:15
Session 7: Sunday, October 25th 10:00-12:15
Session 8: Sunday, November 1st 10:00-12:15
Saturday, November 7th SAT TEST DAY
Session 9: Sunday, November 8th 10:00-12:15
Session 10: Sunday, November 15th 10:00-12:15
Session 11: Sunday, November 22nd 10:00-12:15
Session 12: Sunday, November 29th 10:00-12:15
Saturday, December 5th SAT TEST DAY

ACT Class Schedule

Class #A2601
Preparation for ACT Exam Saturday, December 12th
Session 1: Thursday, September 24th 6:00-8:15 (diagnostic exam)
Session 2: Thursday, October 1st 6:00-8:15
Session 3: Thursday, October 8th 6:00-8:15
Session 4: Thursday, October 15th 6:00-8:15
Saturday, October 17th ACT TEST DAY
Session 5: Thursday, October 22nd 6:00-8:15
Session 6: Thursday, October 29th 6:00-8:15
Session 7: Thursday, November 5th 6:00-8:15
Session 8: Thursday, November 12th 6:00-8:15
Session 9: Thursday, November 19th 6:00-8:15
Session 10: Tuesday, November 24th 6:00-8:15
Session 11: Thursday, December 3rd 6:00-8:15
Session 12: Thursday, December 10th 6:00-8:15
Saturday, December 12th ACT TEST DAY


Class #A2602
Preparation for ACT Exam Saturday, December 12th
Session 1: Sunday, September 20th 10:00-12:15 (diagnostic exam)
Session 2: Sunday, September 27th 10:00-12:15
Session 3: Sunday, October 4th 10:00-12:15
Session 4: Sunday, October 11th 10:00-12:15
Saturday, October 17th ACT TEST DAY
Session 5: Sunday, October 18th 10:00-12:15
Session 6: Sunday, October 25th 10:00-12:15
Session 7: Sunday, November 1st 10:00-12:15
Session 8: Sunday, November 8th 10:00-12:15
Session 9: Sunday, November 15th 10:00-12:15
Session 10: Sunday, November 22nd 10:00-12:15
Session 11: Sunday, November 29th 10:00-12:15
Session 12: Sunday, December 6th 10:00-12:15
Saturday, December 12th ACT TEST DAY

bottom of page